Favourites
![]() | Brown Sugar Milk Tea with Tapioca Pearls | £4.90 | ||
![]() | Tropical Fruit Punch with Pineapple Popping Balls | £4.40 | ||
![]() | Dubai Chocolate with Tapioca Pearls | £5.50 | ||
![]() | Mega Strawberry Fruit Tea with Strawberry Popping Balls & Strawberry Jelly | £4.90 | ||
![]() | Creme Brulee with Tapioca Pearls | £4.90 | ||
![]() | Sunset Passion (Passion Fruit Tea & Popping Balls, Sunset Jelly) | £4.90 | ||
![]() | Caramel & Toffee Swirl with Tapioca Pearls | £4.90 | ||
![]() | Lychee Lychee Lychee (Fruit tea, Popping Balls, Jelly) | £4.90 | ||
![]() | Double truffle chocolate with Strawberry Popping Balls | £4.90 | ||
![]() | Green Apple & Pineapple Fruit Tea Fusion + Green Apple & Pineapple Popping Balls | £4.90 | ||
![]() | Triple Strawberry Milk Tea with Popping Balls & Jelly | £4.90 | ||
![]() | Berrylicious Fruit Tea Fusion & Raspberry Drizzle + Strawberry & Blueberry Popping Balls | £4.90 |
Matcha Series
£4.50
![]() | Classic Matcha | |||
![]() | Raspberry Matcha | |||
![]() | Blueberry Matcha | |||
![]() | Taro Matcha | |||
![]() | Strawberry Matcha | |||
![]() | Mango Matcha |
Milk Teas
£4.50
![]() | Classic Milk Tea | |||
![]() | Mint Chocolate Milk Tea | |||
![]() | Vanilla Milk Tea | |||
![]() | Vegan Classic Milk Tea | |||
![]() | Taro | |||
![]() | Caramel | |||
![]() | Creme Brulee | |||
![]() | Rose | |||
![]() | Cotton Candy | |||
![]() | Thai | |||
![]() | Truffle Chocolate | |||
![]() | Vegan Truffle Chocolate | |||
![]() | Tiramisu | |||
![]() | Vegan Tiramisu | |||
![]() | Mango | |||
![]() | Strawberry | |||
![]() | Honey Dew |
Fruit Teas
£4.40
![]() | Blue Coral | |||
![]() | Mango | |||
![]() | Passion Fruit | |||
![]() | Peach | |||
![]() | Blueberry | |||
![]() | Green Apple | |||
![]() | Lychee | |||
![]() | Pineapple | |||
![]() | Grape | |||
![]() | Strawberry | |||
![]() | Dragon Fruit |
Coffee Frappés
£4.20
![]() | Caramel Frappé (sugar free) | |||
![]() | Tiramisu | |||
![]() | Vegan Tiramisu | |||
![]() | Hazelnut Frappé (nut free) | |||
![]() | Mocha | |||
![]() | Mocha & Hazelnut Frappé | |||
![]() | Vanilla Frappé (sugar free) | |||
![]() | Caramel Frappé | |||
![]() | Plain Frappé |
Frappés
£4.20
![]() | Caramel | |||
![]() | Strawberry | |||
![]() | Cotton Candy | |||
![]() | Truffle Chocolate | |||
![]() | Vegan Truffle Chocolate | |||
![]() | Mango | |||
![]() | Rose |
Fruit Slushy
£4.90
Lychee | ||||
Grape | ||||
Mango | ||||
Passion Fruit | ||||
Green Apple | ||||
Pineapple | ||||
Strawberry | ||||
Kiwifruit | ||||
Dragonfruit |
Hot Drinks
£3.80
![]() | Hot Truffle Chocolate with Hazelnut | |||
![]() | Latte | |||
![]() | Tiramisu Latte | |||
![]() | Gingerbread Latte | |||
![]() | Hazelnut Latte (Nut free) | |||
![]() | Caramel Latte | |||
![]() | Sugar Free Caramel Latte | |||
![]() | Black Coffee | £2.80 | ||
![]() | Whole Leaf Jasmine Green Tea | £2.80 | ||
![]() | Itsu Miso Soup | £2.80 |
Toppings
![]() | Tapioca Pearls | |||
![]() | Blueberry | |||
![]() | Cherry | |||
![]() | Grape | |||
![]() | Green Apple | |||
![]() | Lychee | |||
![]() | Mango | |||
![]() | Passion Fruit | |||
![]() | Peach | |||
![]() | Pineapple | |||
![]() | Strawberry | |||
![]() | Watermelon | |||
![]() | Lychee Jelly | |||
![]() | Mango Jelly | |||
![]() | Strawberry Jelly | |||
![]() | Sunset Jelly | |||
![]() | Jumbo Jelly |
Bubblescape Ltd
Registered in England and Wales: 06450221
VAT registration number: 923817515
Registered office: 137 Newland Street, Witham, CM8 1BE